Auction Date | Storage capacity reserved | Type of Contract | Beginning of Storage Period | Final Price (for period) | Other Information |
---|---|---|---|---|---|
January 28, 2021 | Yearly - Option | April 1, 2022 | |||
December 17, 2020 | 0 GWh | Yearly - Green Energy Storage | April 1, 2021 | - | |
December 7, 2020 | 500 GWh | Yearly | April 1, 2021 | 74,04 CZK/MWh | |
November 24, 2020 | 530 GWh | Yearly | April 1, 2021 | 75 CZK/MWh | |
October 29, 2020 | 200 GWh | Yearly | April 1, 2021 | 74,03 CZK/MWh | |
October 14, 2020 | 500 GWh | Yearly | April 1, 2021 | 80,26 CZK/MWh | |
August 25, 2020 | 0 GWh | Monthly | September 1, 2020 | - | |
July 21, 2020 | 100 GWh | Monthly | September 1, 2020 | 171 CZK/MWh | |
June 23, 2020 | 650 GWh | Yearly - WBS | April 1, 2022 | 4 CZK/MWh (+ SW spread) | |
June 18, 2020 | 800 GWh | Yearly - Option | April 1, 2021 | 105,14 CZK/MWh | |
May 12, 2020 | 1 TWh | Yearly | April 1, 2022 | 65,09 CZK/MWh | |
April 27, 2020 | 100 GWh | Monthly -fast bundle | May 1, 2020 | 167 CZK/MWh | |
April 15, 2020 11 am | 1 TWh | Yearly | April 1, 2021 | 79,24 CZK/MWh | |
April 15, 2020 10 am | 1,5 TWh | Yearly - WBS | April 1, 2021 | 6,32 CZK/MWh (+ SW spread) | |
March 20, 2020 | 1,5 TWh | Yearly - WBS+ | April 1, 2021 | 6,20 CZK/MWh (+ SW spread) | |
March 10, 2020 | 1,057 TWh | Yearly | April 1, 2021 | 75 CZK/MWh | |
March 5, 2020 | 1 TWh | Yearly - WBS+ | April 1, 2021 | 5,95 CZK/MWh (+ SW spread) | |
February 25, 2020 | 200 GWh | Yearly - fast bundle | April 1, 2020 | 134 CZK/MWh | |
February 4, 2020 | 1 TWh | Yearly | April 1, 2021 | 70,97 CZK/MWh | |
January 21, 2020 | 100 GWh | Yearly - fast bundle | April 1, 2020 | 133 CZK/MWh | |
January 9, 2020 | 200 GWh | Yearly - fast bundle | April 1, 2020 | 142,7 CZK/MWh | |
January 2, 2020 | 100 GWh | Yearly - WBS+ | April 1, 2021 | 5 CZK/MWh (+ SW spread) |
List of planned and historic auctions since October 1, 2008 when sales of storage capacity were established by auctions.