Operational Information
- Home
- Operational Information
- Daily Stock Level
Daily Stock Level
Daily Stock Level from 24.08.2010 till 03.09.2010
| Date | Daily Stock Level [mcm] | Utilization of injection rate [mcm] | Utilization of withdrawal rate [mcm] |
| 24.08.2010 | 2 108,6 | 8,0 | 0,0 |
| 25.08.2010 | 2 119,7 | 11,2 | 0,0 |
| 26.08.2010 | 2 130,3 | 10,6 | 0,0 |
| 27.08.2010 | 2 140,7 | 10,4 | 0,0 |
| 28.08.2010 | 2 151,2 | 10,5 | 0,0 |
| 29.08.2010 | 2 160,3 | 9,1 | 0,0 |
| 30.08.2010 | 2 169,6 | 9,3 | 0,0 |
| 31.08.2010 | 2 177,0 | 7,4 | 0,0 |
| 01.09.2010 | 2 180,8 | 3,8 | 0,0 |
| 02.09.2010 | 2 190,5 | 9,7 | 0,0 |
| 03.09.2010 | 2 197,7 | 7,2 | 0,0 |
Information on RWE Gas Storage Auction System