Daily Stock Level

Enter the date range
 
Daily Stock Level from 27.01.2012 till 06.02.2012
Date Daily Stock Level [mcm] Utilization of injection rate [mcm] Utilization of withdrawal rate [mcm]
27.01.2012 2 027,7 0,0 0,0
28.01.2012 2 012,7 0,0 0,0
29.01.2012 1 995,1 0,0 0,0
30.01.2012 1 975,0 0,0 0,0
31.01.2012 1 953,5 0,0 0,0
01.02.2012 1 928,1 0,0 0,0
02.02.2012 1 895,5 0,0 0,0
03.02.2012 1 859,0 0,0 0,0
04.02.2012 1 829,5 0,0 0,0
05.02.2012 1 798,8 0,0 0,0
06.02.2012 1 770,6 0,0 0,0

GSN Portal

Upcoming Auctions